| This graph shows the TCP activity of all the network interfaces combined. | 
		    
		    
		      
  | 
		    
		  
		    
			  | Field | 
			  Internal name | 
			  Type | 
			  Warn | 
			  Crit | 
			    | 
		    
		  
		    
		    
		      | active | 
		      active | 
		      derive | 
		      None | 
		      None | 
		      The number of active TCP openings per second. | 
		    
		  
		    
		    
		      | passive | 
		      passive | 
		      derive | 
		      None | 
		      None | 
		      The number of passive TCP openings per second. | 
		    
		  
		    
		      
		        
  | 
		      
		    
		    
		      | failed | 
		      failed | 
		      derive | 
		      None | 
		      None | 
		      The number of failed TCP connection attempts per second. | 
		    
		  
		    
		    
		      | resets | 
		      resets | 
		      derive | 
		      None | 
		      None | 
		      The number of TCP connection resets. | 
		    
		  
		    
		    
		      | established | 
		      established | 
		      gauge | 
		      None | 
		      None | 
		      The number of currently open connections. |